Marrakech Deserts › The desert today
The desert today: weather in Agafay, Zagora, Erg Chigaga and Merzouga
Updated prices and weather updated every day
Now and tonight in the four deserts, the next 7 days and the weather by month. Agafay's forecast temperature tonight is 15 °C. The page shows temperatures now and tonight, updated through the day, plus forecasts for the week ahead and monthly averages.
Now and tonight
The four deserts right now
| Desert | Now | Tonight | Today's high | Sunset | Wind |
|---|---|---|---|---|---|
| Agafay | 23 °C | 15 °C | 25 °C | 5:31 p.m. | 13 km/h, gusts 22 |
| Zagora | 29 °C | 13 °C | 30 °C | 5:24 p.m. | 6 km/h, gusts 13 |
| M'Hamid, for Erg Chigaga | 30 °C | 16 °C | 30 °C | 5:24 p.m. | 7 km/h, gusts 14 |
| Merzouga | 27 °C | 12 °C | 28 °C | 5:15 p.m. | 3 km/h, gusts 8 |
Open-Meteo forecast, read November 21, 2026 at 5 p.m. Morocco time. Moon 95% lit; next new moon on December 9. On the site these values change through the day.
Next 7 days
The week ahead in the dunes
| Desert | Sat 21 | Sun 22 | Mon 23 | Tue 24 | Wed 25 | Thu 26 | Fri 27 |
|---|---|---|---|---|---|---|---|
| Agafay | 27° / 15° | 25° / 14° | 29° / 15° | 27° / 15° | 20° / 14° | 18° / 10° | 20° / 8° |
| Zagora | 30° / 13° | 29° / 13° | 29° / 13° | 28° / 12° | 27° / 13° | 21° / 12° | 20° / 11° |
| M'Hamid, for Erg Chigaga | 31° / 17° | 30° / 16° | 30° / 15° | 28° / 14° | 27° / 15° | 23° / 16° | 21° / 13° |
| Merzouga | 29° / 12° | 28° / 12° | 28° / 12° | 26° / 11° | 26° / 12° | 19° / 13° | 19° / 10° |
Daytime high / night-time low in °C. Open-Meteo forecast, read November 21, 2026.
When to go
Desert weather by month
| Desert | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Agafay | 18° / 5° | 20° / 6° | 21° / 8° | 24° / 11° | 28° / 14° | 31° / 17° | 36° / 20° | 36° / 21° | 31° / 18° | 28° / 15° | 22° / 10° | 18° / 6° |
| Zagora | 19° / 5° | 22° / 8° | 26° / 12° | 30° / 16° | 34° / 20° | 39° / 24° | 42° / 28° | 41° / 27° | 36° / 22° | 30° / 17° | 24° / 11° | 20° / 6° |
| M'Hamid, for Erg Chigaga | 20° / 6° | 22° / 9° | 27° / 12° | 31° / 17° | 35° / 21° | 40° / 25° | 44° / 29° | 42° / 29° | 37° / 24° | 31° / 18° | 25° / 12° | 20° / 7° |
| Merzouga | 18° / 4° | 20° / 7° | 24° / 11° | 29° / 15° | 33° / 20° | 38° / 24° | 42° / 28° | 40° / 27° | 35° / 22° | 29° / 16° | 23° / 10° | 18° / 5° |
Average daytime high / night-time low in °C over ten years, from the Open-Meteo historical weather archive (ERA5).